Player Stats

Arūnas Pemkus


Klubo narys 2024 metams

Tournaments Average Pts Wins Top 3
Tuesday OTB tournaments: 258 5.50/11 2 8
Tuesday Online tournaments: 10 4.54/11
Trečiadienio Mini-Blitz:
Stars & Stripes Rapid:

Tuesday OTB tournaments

Year Tournament Count Average 11-round Pts Wins Top 3
2024 2 5.00 0 0
2023 14 5.36 0 0
2022 4 5.00 0 0
2021 9 5.83 0 0
2020 19 5.19 0 0
2019 39 5.20 0 0
2018 30 5.49 0 0
2017 33 5.22 0 0
2016 35 5.63 0 3
2015 42 5.82 1 1
2014 16 5.65 0 0
2013 10 6.44 1 3
2012 5 5.33 0 1

Tuesday Online Tournaments

Year Tournament Count Average 11-round Pts Wins Top 3
2020 10 4.54 0 0

Recent OTB tournaments

Date Tournament Type Points Place
2024-02-13 Weekly Blitz OTB Swiss 5.0/11 20 iš 32
2024-01-16 Weekly Blitz OTB Swiss 5.0/11 22 iš 39
2023-12-05 Weekly Blitz OTB Swiss 5.0/11 18 iš 30
2023-09-26 Weekly Blitz OTB Swiss 4.5/11 43 iš 58
2023-08-29 Weekly Blitz OTB Swiss 4.5/11 30 iš 36
Show all 258

Recent Online tournaments

Date Type Points Place
2020-06-09 Online Swiss 5.5/11
2020-06-02 Online Swiss 5.0/11
2020-05-26 Online Swiss 6.0/11
2020-05-19 Online Swiss 4.0/9
2020-05-12 Online Swiss 3.5/11
Show all 10

Most common Weekly OTB opponents


Note: only stats for Swiss tournaments are displayed

Title Opponent Country + = - Points total Games total % History
Gerasimovic Stanislav Stanislav Gerasimovič 18 5 68 20.5 91 22.53
Beinorius Antanas Antanas Beinorius 27 5 46 29.5 78 37.82
Feofanov Boris Boris Feofanov 33 3 39 34.5 75 46
Ezerinskis Zilvinas Žilvinas Ežerinskis 28 3 41 29.5 72 40.97
Jocius Kazimieras Kazimieras Jocius 51 1 17 51.5 69 74.64
Show all 144
EN