
Tomas Kozlovskis
VCC member for 2023
Tournaments | Average Pts | Wins | Top 3 | |
---|---|---|---|---|
Tuesday OTB tournaments: | 8 | 6.50/11 | ||
Tuesday Online tournaments: | 1 | 3.00/11 | ||
Trečiadienio Mini-Blitz: | ||||
Stars & Stripes Rapid: |
Tuesday OTB tournaments
Year | Tournament Count | Average 11-round Pts | Wins | Top 3 |
---|---|---|---|---|
2023 | 2 | 6.00 | 0 | 0 |
2022 | 4 | 6.63 | 0 | 0 |
2021 | 2 | 6.75 | 0 | 0 |
Tuesday Online Tournaments
Year | Tournament Count | Average 11-round Pts | Wins | Top 3 |
---|---|---|---|---|
2020 | 1 | 3.00 | 0 | 0 |
Recent OTB tournaments
Date | Tournament | Type | Points | Place |
---|---|---|---|---|
2023-03-14 | Weekly Blitz OTB | Swiss | 5.5/11 | 29 iš 57 |
2023-03-07 | Weekly Blitz OTB | Swiss | 6.5/11 | 12 iš 37 |
2022-09-27 | Weekly Blitz OTB | Swiss | 7.0/11 | 11 iš 50 |
2022-09-20 | Weekly Blitz OTB | Swiss | 6.5/11 | 14 iš 48 |
2022-06-02 | Weekly Blitz OTB | Swiss | 6.5/11 | 9 iš 33 |
Show all 8 |
Recent Online tournaments
Date | Type | Points | Place |
---|---|---|---|
2020-03-24 | Online Swiss | 3.0/11 |
Most common Weekly OTB opponents
Note: only stats for Swiss tournaments are displayed
Title | Opponent | Country | + | = | - | Points total | Games total | % |
---|---|---|---|---|---|---|---|---|
Boris Feofanov ![]() |
4 | 0 | 1 | 4.0 | 5 | 80 | ||
FM | Aras Vardanyan | 0 | 0 | 4 | 0.0 | 4 | 0 | |
Aurimas Šimeliūnas | 3 | 0 | 0 | 3.0 | 3 | 100 | ||
Gediminas Ribinskas | 3 | 0 | 0 | 3.0 | 3 | 100 | ||
Kristijonas Čičinadzė | 1 | 1 | 1 | 1.5 | 3 | 50 | ||
Show all 6 |