
Benediktas Kairys
Tournaments | Average Pts | Wins | Top 3 | |
---|---|---|---|---|
Savaitiniai gyvi žaibo turnyrai: | 3 | 2.91/11 | ||
Savaitiniai online žaibo turnyrai: | ||||
Trečiadienio Mini-Blitz: | ||||
Stars & Stripes Rapid: |
Savaitiniai gyvi žaibo turnyrai
Year | Tournament Count | Average 11-round Pts | Wins | Top 3 |
---|---|---|---|---|
2023 | 3 | 2.91 | 0 | 0 |
Tuesday Online Tournaments
The player has not participated in online tournaments
Recent OTB tournaments
Date | Tournament | Type | Points | Place |
---|---|---|---|---|
2025-03-16 | Šalčininkai Rapid 2025 | Swiss | 4.0/9 | 23 iš 34 |
2025-03-08 | K11 Rapid 2025 | Swiss | 4.5/9 | 36 iš 65 |
2023-02-07 | Savaitinis žaibo turnyras | Swiss | 3.5/11 | 40 iš 46 |
2023-01-24 | Savaitinis žaibo turnyras | Swiss | 1.0/9 | 65 iš 66 |
2023-01-18 | Savaitinis žaibo turnyras | Swiss | 4.0/11 | 30 iš 38 |
Show all 6 |