Bronius Budrys
VCC member for 2023
Tournaments | Average Pts | Wins | Top 3 | |
---|---|---|---|---|
Tuesday OTB tournaments: | 11 | 4.82/11 | ||
Tuesday Online tournaments: | ||||
Trečiadienio Mini-Blitz: | ||||
Stars & Stripes Rapid: | 1 | 3.00/6 |
Tuesday OTB tournaments
Year | Tournament Count | Average 11-round Pts | Wins | Top 3 |
---|---|---|---|---|
2023 | 2 | 4.50 | 0 | 0 |
2022 | 3 | 5.50 | 0 | 0 |
2021 | 4 | 4.88 | 0 | 0 |
2020 | 1 | 4.00 | 0 | 0 |
2019 | 1 | 4.00 | 0 | 0 |
Tuesday Online Tournaments
Žaidėjas nedalyvavo online turnyruose.
Recent OTB tournaments
Date | Tournament | Type | Points | Place |
---|---|---|---|---|
2023-03-21 | Weekly Blitz OTB | Swiss | 5.0/11 | 31 iš 53 |
2023-03-14 | Weekly Blitz OTB | Swiss | 4.0/11 | 49 iš 57 |
2022-12-27 | Weekly Blitz OTB | Swiss | 6.0/11 | 11 iš 28 |
2022-08-30 | Weekly Blitz OTB | Swiss | 5.0/11 | 26 iš 41 |
2022-05-19 | Stars & Stripes Rapid | Swiss | 3.0/6 | 12 iš 25 |
Show all 12 |
Most common Weekly OTB opponents
Note: only stats for Swiss tournaments are displayed
Title | Opponent | Country | + | = | - | Points total | Games total | % |
---|---|---|---|---|---|---|---|---|
Stanislav Gerasimovič | 1 | 0 | 5 | 1.0 | 6 | 16.67 | ||
Daniel Achonen | 3 | 0 | 1 | 3.0 | 4 | 75 | ||
Aurimas Šimeliūnas | 3 | 0 | 1 | 3.0 | 4 | 75 | ||
Jurijus Jeriominas | 2 | 0 | 2 | 2.0 | 4 | 50 | ||
Artūras Martyncevas | 0 | 1 | 2 | 0.5 | 3 | 16.67 | ||
Show all 6 |