Player Stats

Arijus Ketlėrius


Klubo narys 2024 metams

Tournaments Average Pts Wins Top 3
Tuesday OTB tournaments: 252 7.31/11 32 72
Tuesday Online tournaments:
Trečiadienio Mini-Blitz:
Stars & Stripes Rapid:

Tuesday OTB tournaments

Year Tournament Count Average 11-round Pts Wins Top 3
2024 9 6.83 0 2
2023 31 6.93 0 3
2022 27 6.63 0 0
2021 14 6.80 0 1
2020 15 6.49 0 1
2019 44 6.99 0 6
2018 38 7.60 6 15
2017 28 7.90 9 14
2016 39 8.15 15 25
2015 7 8.31 2 5

Tuesday Online Tournaments

The player has not participated in online tournaments

Recent OTB tournaments

Date Tournament Type Points Place
2024-03-19 Weekly Blitz OTB Swiss 6.0/11 9 iš 27
2024-03-12 Weekly Blitz OTB Swiss 6.5/11 8 iš 40
2024-03-05 Weekly Blitz OTB Swiss 7.0/11 7 iš 39
2024-02-27 Weekly Blitz OTB Swiss 5.5/11 15 iš 35
2024-02-20 Weekly Blitz OTB Swiss 7.0/11 9 iš 57
Show all 257

Most common Weekly OTB opponents


Note: only stats for Swiss tournaments are displayed

Title Opponent Country + = - Points total Games total % History
Gerasimovic Stanislav Stanislav Gerasimovič 58 12 43 64.0 113 56.64
Feofanov Boris Boris Feofanov 62 8 10 66.0 80 82.5
Paulauskas Andrius Andrius Paulauskas 25 12 43 31.0 80 38.75
Zvirblis Andrius Andrius Žvirblis 25 11 43 30.5 79 38.61
Isakov Aleksandr Aleksandr Isakov 28 29 20 42.5 77 55.2
Show all 133
EN